<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Citemine Weblog</title>
	<atom:link href="http://blog.citemine.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.citemine.com</link>
	<description>News from the Citemine team</description>
	<lastBuildDate>Tue, 06 Oct 2009 08:49:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;re back</title>
		<link>http://blog.citemine.com/2009/10/06/were-back/</link>
		<comments>http://blog.citemine.com/2009/10/06/were-back/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:49:00 +0000</pubDate>
		<dc:creator>Ricky Robinson</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[downtime]]></category>

		<guid isPermaLink="false">http://blog.citemine.com/?p=18</guid>
		<description><![CDATA[Our blog went down for a few days after our web host switched our blog over to a new server. We&#8217;re back now. Unfortunately, we haven&#8217;t been able to shift citemine.com itself to a new server as yet.
]]></description>
			<content:encoded><![CDATA[<p>Our blog went down for a few days after our web host switched our blog over to a new server. We&#8217;re back now. Unfortunately, we haven&#8217;t been able to shift citemine.com itself to a new server as yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citemine.com/2009/10/06/were-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for coming to Techfest</title>
		<link>http://blog.citemine.com/2009/09/14/thanks-for-coming-to-techfest/</link>
		<comments>http://blog.citemine.com/2009/09/14/thanks-for-coming-to-techfest/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 12:17:36 +0000</pubDate>
		<dc:creator>Ricky Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[nicta]]></category>
		<category><![CDATA[techfest]]></category>

		<guid isPermaLink="false">http://blog.citemine.com/?p=15</guid>
		<description><![CDATA[We had a ball at NICTA Techfest this year! Thank you to everyone who came along to Techfest and took the time to chat to Jonathan or me about Citemine. The highlight for us was probably when Jeffrey Ullman (the Wikipedia entry about him is here) signed up to the site using the laptop in [...]]]></description>
			<content:encoded><![CDATA[<p>We had a ball at NICTA Techfest this year! Thank you to everyone who came along to Techfest and took the time to chat to Jonathan or me about Citemine. The highlight for us was probably when <a title="Jeffrey D. Ullman" href="http://infolab.stanford.edu/~ullman/">Jeffrey Ullman</a> (the Wikipedia entry about him is <a title="Jeffrey Ullman - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Jeffrey_Ullman">here</a>) signed up to the site using the laptop in our booth. We&#8217;ll be following up with some of the ideas Professor Ullman had for Citemine. Hope to see everyone at Techfest next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citemine.com/2009/09/14/thanks-for-coming-to-techfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citemine @ NICTA Techfest</title>
		<link>http://blog.citemine.com/2009/08/02/citemine-nicta-techfest/</link>
		<comments>http://blog.citemine.com/2009/08/02/citemine-nicta-techfest/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 04:41:35 +0000</pubDate>
		<dc:creator>Ricky Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[nicta]]></category>

		<guid isPermaLink="false">http://blog.citemine.com/?p=13</guid>
		<description><![CDATA[Meet the guys behind Citemine at NICTA Techfest 2009. While you&#8217;re there, check out all the other cool stuff that NICTA&#8217;s doing. Details are below.

If you&#8217;d like to attend, please register here.
]]></description>
			<content:encoded><![CDATA[<p>Meet the guys behind Citemine at NICTA Techfest 2009. While you&#8217;re there, check out all the other cool stuff that NICTA&#8217;s doing. Details are below.<br />
<img class="alignnone size-full wp-image-12" title="Techfest_date_v2" src="http://blog.citemine.com/wp-content/uploads/2009/08/Techfest_date_v2.gif" alt="Techfest_date_v2" width="360" height="190" /></p>
<p>If you&#8217;d like to attend, please register <a title="NICTA | Techfest 2009" href="http://nicta.com.au/nicta_events/techfest2009">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citemine.com/2009/08/02/citemine-nicta-techfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very beta</title>
		<link>http://blog.citemine.com/2009/06/23/very-beta/</link>
		<comments>http://blog.citemine.com/2009/06/23/very-beta/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 04:31:59 +0000</pubDate>
		<dc:creator>Ricky Robinson</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://blog.citemine.com/?p=9</guid>
		<description><![CDATA[Right now, we&#8217;ve got a Very beta underneath our logo. We&#8217;re no fans of perpetual beta web apps, but we&#8217;ve decided to label Citemine as beta until we get more data into the system and more users using it. Right now, most of our users are people we know, and they&#8217;re helping to iron out [...]]]></description>
			<content:encoded><![CDATA[<p>Right now, we&#8217;ve got a <q>Very beta</q> underneath our logo. We&#8217;re no fans of perpetual beta web apps, but we&#8217;ve decided to label Citemine as beta until we get more data into the system and more users using it. Right now, most of our users are people we know, and they&#8217;re helping to iron out the bugs and they&#8217;re giving us feedback about our interface and so forth. Once we move out of this very early preview phase, and when we can offer a nicer user experience, we promise to lose the beta label. Right now, we encourage you to upload manuscripts and trade, trade, trade!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citemine.com/2009/06/23/very-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First paper posted</title>
		<link>http://blog.citemine.com/2009/06/21/first-paper-posted/</link>
		<comments>http://blog.citemine.com/2009/06/21/first-paper-posted/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 13:57:16 +0000</pubDate>
		<dc:creator>Ricky Robinson</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[launch]]></category>

		<guid isPermaLink="false">http://blog.citemine.com/?p=3</guid>
		<description><![CDATA[I did the honours of posting the first paper to Citemine. It happens to be a paper about Citemine itself: On the Design and Implementation of a Market Mechanism for Peer Review and Publishing. This paper serves as an example for how Citemine works. For the first month after this paper has been posted, you [...]]]></description>
			<content:encoded><![CDATA[<p>I did the honours of posting the first paper to <a title="Citemine" href="http://citemine.com/">Citemine</a>. It happens to be a paper about Citemine itself: <em><a title="On the Design and Implementation of a Market Mechanism for Peer Review and Publishing" href="http://citemine.com/manuscripts/1">On the Design and Implementation of a Market Mechanism for Peer Review and Publishing</a></em>. This paper serves as an example for how Citemine works. For the first month after this paper has been posted, you can bid on the paper (using Citemine&#8217;s virtual currency), and I can modify it if I feel it needs to be. We call this month the <em>roadshow</em> period, and you can think of it as an initial review period. Once this month is up, trading begins. A bunch of shares are floated, and any bids that were made during the roadshow period are matched. From this point onwards, you can make bids and asks as you see fit, and, while I can still modify the body of the paper, I cannot alter the authorship of the paper or the list of references. At least, that&#8217;s how it&#8217;s supposed to work! Please let us know if it doesn&#8217;t do what you expect by sending us an <a title="Contact Citemine" href="http://citemine.com/contact">email</a>.</p>
<p>Now, if my paper were to be cited by many other papers in the future, those holding shares in my paper would receive frequent dividend payments, adding to their bank balance. The share price of my paper should be driven up as demand for shares in my paper increases due to the regular dividend payments. If, on the other hand, my peers collectively decide my paper contains no valuable research contribution and is unlikely to be cited in the future, the price of shares in my paper will be driven down.</p>
<p>Essentially, Citemine works a bit like Google PageRank<sup>™</sup>, except instead of waiting for a paper to accumulate a large number of links from other papers before it becomes identified as important, we use the wisdom the crowd (the market) to <em>forecast</em> which papers will receive a lot of citations. We expect this to have the effect of expediting research, since important <em>new</em> work will be easier to find, which is something we hope you will find valuable. Would it be too corny to call this rating <em>SageRank</em>?</p>
<p>In this way, Citemine tracks what the scientific community thinks of any given paper that&#8217;s in the system (the paper&#8217;s share price), and it also provides a rating for the people who read and write papers &#8211; the researchers &#8211; in the form of the sum of the value of their share portfolio and their bank balance. Unlike citation counts, <em>h</em> index or <em>g</em> index, the Citemine rating is a direct reflection of how your peers value your work at the present point in time, and how they think your work will be valued for at least a short time into the future. Because of this, Citemine delivers <em>leading</em> or <em>predictive</em> metrics, rather than <em>trailing</em> ones, which are the sort usually used to evaluate a scientist&#8217;s publishing reputation. We think this might be of use to funding agencies and employers of researchers. Let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.citemine.com/2009/06/21/first-paper-posted/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
